Network
Stats
Live hashrate, card value paid out, how the rig population splits across tiers, and every rig model in the catalogue.
- Packs opened
- 0 all time
- Average pull
- $0.00
- Largest pull
- $0.00
- Blocks settle
- every 10 mins
- Fees claimed
- 0.000 SOL
- $POKEMINE burned
- 0 tokens
- Spent on packs
- $0 USDC
- Rig odds, common to rarest
- 25.52% – 1.16%
Card value paid Network hashrate
Last 24 hours
Tier mix
Rigs forged per tier against the expected drop rate
Largest payouts
The biggest cards the network has mined
| Settled (UTC) | Miner | Card | Grade | Rarity | Value | Card NFT |
|---|---|---|---|---|---|---|
| No payouts yet. | ||||||
Rig catalogue
12 models · specs and live counts
| Dex | Rig | Tier | Stage | GPUs | Hashrate | Draw | H/W | Odds | Online |
|---|---|---|---|---|---|---|---|---|---|
| #001 | Sproutling | Poké | Basic | 2 | 96 H/s | 345 W | 0.28 | 25.52% | 0 |
| #002 | Bramblecore | Poké | Stage 1 | 4 | 192 H/s | 635 W | 0.30 | 18.05% | 0 |
| #003 | Verdantrix | Poké | Stage 2 | 8 | 384 H/s | 1,215 W | 0.32 | 12.76% | 0 |
| #004 | Ripplet | Great | Basic | 2 | 144 H/s | 375 W | 0.38 | 12.15% | 0 |
| #005 | Voltide | Great | Stage 1 | 4 | 288 H/s | 695 W | 0.41 | 8.59% | 0 |
| #006 | Tsunamech | Great | Stage 2 | 8 | 576 H/s | 1,335 W | 0.43 | 6.08% | 0 |
| #007 | Embercap | Ultra | Basic | 2 | 220 H/s | 415 W | 0.53 | 5.32% | 0 |
| #008 | Blazedrum | Ultra | Stage 1 | 4 | 440 H/s | 775 W | 0.57 | 3.76% | 0 |
| #009 | Infernova | Ultra | Stage 2 | 8 | 880 H/s | 1,495 W | 0.59 | 2.66% | 0 |
| #010 | Mystigear | Master | Basic | 2 | 336 H/s | 465 W | 0.72 | 2.32% | 0 |
| #011 | Astralon | Master | Stage 1 | 4 | 672 H/s | 875 W | 0.77 | 1.64% | 0 |
| #012 | Mythicore | Master | Stage 2 | 8 | 1,344 H/s | 1,695 W | 0.79 | 1.16% | 0 |
